product display

website    Rubber Machinery    Total Volume ~440t, Fill Factor ~0.65, E Type Internal Mixer GE420

Total Volume ~440t, Fill Factor ~0.65, E Type Internal Mixer GE420

Product Introduction

The internal mixer manufactured by our company is one of the most advanced in the present world with international standard performances. It is of reasonable design, advanced structure, high manufacturing quality, reliable operation and long service life. It is suitable for tire and rubber industries to plasticization, master-batch and final mixing, especially for mixing of radial tire compound.

TECHNICAL SPECIFICATIONS

E Type internal mixer technical specification

Model/ Specification GE5 GE20 GE45 GK90E GE135 GK190E GE250 GE320 GE420 GE580
Total volume of Mixer(L) 5 20 ~ 50 to 90 ~ 140 ~ 200 ~ 250 ~ 330 ~ 440 ~ 580
Fill factor ~ 0.65 ~ 0.65 ~ 0.65 ~ 0.65 ~ 0.65 ~ 0.65 ~ 0.65 ~ 0.65 ~ 0.65 ~ 0.65
Rotor speed(r/min) 8-80 6-60 4.5-45
6-60
3-30, 4-40
5-50, 6-60
4-40, 5-50
6-60
4-40, 5-50
6-60
5-50
5.5-55
4-40 5-50
6-60
6-60 4.5-45 5-50
Specific ram pressure(Mpa) 0.45 0.5 0.5 0.55 0.58 0.58 0.58 0.62 0.58 0.58
Max productive capacity(t/h) 0.08 0.32 0.72 1.36 2.2 3.04 3.9 5 7.6 10.3
Cooling water pressure(Mpa) 0.2-0.4 0.2-0.4 0.2-0.4 0.2-0.4 0.2-0.4 0.2-0.4 0.2-0.4 0.2-0.4 0.2-0.4 0.2-0.4
Cooling water consumption of main machine( m³/h) 5 15 20 25 30 40 40-50 50-60 60-70 70-80
Power of main motor (kW) DC 55 110 220, 280 280, 350
450, 520
500, 630
750
750, 1000
1100, 1250
1250 1250, 1500
2 x 750 2 x 900
2 x 1250 2 x 1250
AC 55 110 250 280, 350
450, 500
500, 630
750
750, 1000
1120, 1250
1250 1250, 1500
1800
2300
2500
2500
2550
Dimensions(excl.motor) Length(mm) 3280 3910 3610 4400 5000 5150 5320 6240 6730
Width(mm) 1830 2435 2540 3100 3400 4000 4050 4300 4420
Height(mm) 3300 3750 4615 5275 5600 6100 6460/6070 6350 7000
Weigh(t)(not including motor and gearbox) 3 5 8.5 12 17 28 32 42/40 52 60

N Type internal mixer technical specification

Model/Specification GK1.5N GN60 GN160 GN255 GK270N GN300 GN300 GK400N GN430 GN650
Total volume of Mixer(L) 1.5 56 147 255 243(4wing)
250(ZZ-2)
278(ZZ-2)
257(4wing)
300(ZZ-2)
280(4wing)
416(ZZ-2, NST)
397(4 wing)
412(4wing)
430(NST)
650
Fill factor ~ 0.75 ~ 0.75 ~ 0.75 ~ 0.75 ~ 0.75 0.7~0.75 0.7~0.75 ~ 0.75 ~ 0.75 ~ 0.75
Rotor speed(r/min) 8-80
10-100
6-60 6-60 4-40
5-50
6-60
4-40
5-50
6-60
4-40
5-50
6-60
4-40 6-60 6-60 4-40
5-50
Specific ram pressure(Mpa) 0.57 0.59 0.59 0.58 0.58 ~ 0.6 ~ 0.6 0.58 0.58 0.58
Max productive capacity(t/h) 0.3 1.01 2.64 4.5 4.5 5.3-6 5.8~6.2 ~ 7.4 8.6~9.2 11.7
Cooling water pressure(Mpa) 0.2~0.4 0.2~0.4 0.2~0.4 0.2~0.4 0.2~0.4 0.2~0.4 0.2~0.4 0.2~0.4 0.2~0.4 0.2~0.4
Cooling water consumption of main machine( m³/h) 5 20 to 30 ~ 50 ~ 50 ~ 50 ~ 50 to 70 to 70 ~ 100
Power of main motor (kW) DC 22, 30 280 750 1100, 1250
2 x 750, 2 x 660
2 x 900
1000, 1100
1250, 1500
2 x 750
2 x 900
1250, 1500
2 x 750
1250, 1500
2 x 750
2 x 1250 2 x 1250 2 x 1250
2 x 1500
AC 22, 30 280 750 1120, 1250, 1500, 1121, 1800 1000, 1120, 1250, 1500 1120, 1250, 1500, 1800 1250, 1500, 1800 2300/2500 2500 2500, 600
Dimensions(excl.motor) Length(mm) 2030 3500 4600 5030 4960 5320 5320 5900 5800 7500
Width(mm) 1020 2850 3600 3730 3550 3800 3800 4340 4680 5600
Height(mm) 1773 3380 5000 5770 5710 5693 5693 6094 6100 7800
Weigh(t)(not including motor and gearbox) 1.8 9.1 18 26/28 28.5 33 35

Service Hotline

Product Center